

Nutrition Value : Cow Milk | |
Amount per 100ML | Folic acid-8.5mcg |
FAT-3.5% | Protien-3.2g |
SNF-8.5% | Calcium-120mg |
Energy-62kcal | Added Sugar-0g |
Energy from fat-32kcal | Phosphorous-90mg |
Total fat-3.5g | Sodium-49mg |
Saturated fat-2.1g | Thiamine-50mcg |
Cholesterol-9mg | Niacin-100mcg |
Total carbohydrate-4.4g | Vitamin A(Retinol)-37mcg |
Riboflavin-190mcg | *approx values |
Nutrition Value : Buffalo Milk | |
Amount per 100ML | Trans Fat-0.0g |
FAT-6% | Total carohydrate-5.0g |
SNF-9% | Added sugar-0.0g |
Energy-86.4kcal | Protien-3.1g |
Total Fat-6g | Calcium-108.0g |
Saturated fat-3.9g | *approx values |
Nutrition Value : Paneer | |
FAT-3.5% | Protien-3.1g |
SNF-8.5% | Calcium-102mg |
Energy-62kcal | Added Sugar-0g |
Energy from fat-32kcal | Phosphorous-130mg |
Total fat-3.5g | Sodium-50mg |
Saturated fat-2.3g | Thiamine-42.5mcg |
Cholesterol-8mg | Niacin-100mcg |
Total carbohydrate-4.7g | Vitamin A(Retinol)-32mcg |
Riboflavin-120mcg | *approx values |
Folic acid-7.5mcg |
Nutrition value : Tea Special | |
Amount per 100g | Protien, g-3.1 |
FAT-4.5% | Calcium, mg-150 |
SNF-8.5% | Phosphorous, mg-130 |
Energy kcal-72 | Sodium, mg-50 |
Energy From Fat Kcal-40.5 | Thiamine, mcg-42.5 |
Total Fat, g-4.5 | Riboflavin, mcg-120 |
Saturated Fat, g-2.8 | Niacin, mcg-100 |
Cholesterol, Mg-12 | Folic Acid, mcg-7.5 |
Total carbohydrates, g-4.7 | Vit A(retinol)-45mcg |
Added Sugar, g-0 | *approx values |
Nutrition Value : Gwaal Shakti | |
Amount per 100g | Trans fat-0.0g |
FAT-4.5% | Total carbohydtare-4.7g |
SNF-8.5% | Added sugar-0.0g |
Energy-71.3kcal | Protien-3g |
Total fat-4.5g | Calcium-102mg |
Saturated fat-2.6g | *approx values |
Nutrition Value : Buttermilk | |
Energy, Kcal-26 | Calcium, mg-480 |
Energy from fat, Kcal-9 | Sodium, mg-30 |
Total Fat, g-1 | Phosphorous, mg-79 |
Saturated Fat, g-0.5 | Thiamine, mcg-25 |
Cholestrol, mg-3 | Riboflavin, mcg-73 |
Carbohydrate, g-2.3 | Niacin,mcg-61 |
Added sugar, g-0g | Folic Acid,mcg-4.5 |
Protien, g-16g | *approx values |
Nutrition Value : Malai Paneer | |
Energy, Kcal-300kcal | Carbohydrate, g-2g |
Energy from fat, Kcal-225kcal | Added sugar, g-0g |
Total Fat, g-25g | Protien, g-16g |
Saturated Fat, g-15g | Calcium, mg-480 |
Cholestrol, mg-66 | *approx values |
Nutrition Value : COW Ghee | |
Amount 100gm of ghee | |
Saturated fat | 61.9 g |
Trans fat | 4 g |
Vitamin A | 3069 iu |
Vitamin E | 2.8 mg |
Vitamin K | 8.6 ug |
Nutrition Value : Buffalo Ghee | |
Energy, kcal | 814 |
Total fat | 90.5 |
Saturated fat | 58 |
Cholestrol, mg | 190 |
Vitamin A mcg | 700 |
Nutrition Value : Curd | |
Nutrition value per 100ml* | Calcium: 183.0mg |
Energy: 62kcal | Protein: 3.68g |
Energy from fat: 27kcal | Carbohydrate: 5.26g |
Total fat: 3.0g | *approx values |
Sugar: 0.0g |